SBA SR Compact
Technical
Specifications
Features
- Single Rail Design. Both, the welding and the assembly robot move on the same track. Allows minimum machine footprint and open access to feed material by fork truck.
- Torch Mounted Laser Measurement. Defines material dimensions and locate the zero reference point.
- Tack & Multi-Pass Weld Robot for fully automated and perfect beam assembly.
- Parts Scanning Unit. For full quality check of all ADD parts. Each scan simultaneously checks and compares the results with the 3D model.
- Parts Robot. ADD parts will be perfectly positioned to their exact weld location.
- Integrated Profile Turning Device. Rotate beams the full 360° for maximum processing and continuous automated production.
- Profile Clamping Unit. Secures the main profile for tacking and welding.
- Machine Control. Fully automated production with all its data in sight and control from a safe position and distance.
- ProFIT Software. Allows semi automated generation of the full assembly and welding workflow.
Machine Specs
Overall Machine Length | 22200 mm 72' 10 in | 25240 mm 82' 9 3/4 in | 28280 mm 92' 9 3/8 in |
Overall Machine Width | 10300 mm 33' 9 1/2 in | ||
Overall Machine Height | 4500 mm 14' 9 1/8 in |
Maximum add-part weight | 200 kg 441 lbs | ||
Maximum beam weight | 5000 kg 11025 lbs | ||
Main profile Width | 760 mm 29.92 in | ||
Main profile Length | 12 m 40 ft | 15 m 50 ft | 18 m 60 ft |
Materials
Main Profile Dimensions
height min-max | width min-max | length min-max | |
---|---|---|---|
H-Beam | 80 – 400 mm3.15 – 15.75 in | 150 – 760 mm5.91 – 29.92 in | 3000 – 18000 mm3.15 – 708.66 in |
U-Channel | 80 – 110 mm3.15 – 4.33 in | 220 – 400 mm8.66 – 15.75 in | 3000 – 18000 mm3.15 – 708.66 in |
Rectangular | 80 – 300 mm3.15 – 11.81 in | 80 – 500 mm3.15 – 19.69 in | 3000 – 18000 mm3.15 – 708.66 in |
Tube | 80 – 300 mm3.15 – 11.81 in | 80 – 300 mm3.15 – 11.81 in | 3000 – 18000 mm3.15 – 708.66 in |
Add Part Dimensions
height min-max | width min-max | length min-max | |
---|---|---|---|
H-Beam | 80 – 250 mm3.15 – 9.84 in | 80 – 250 mm3.15 – 9.84 in | 100 – 500 mm3.15 – 19.69 in |
U-Channel | 100 – 400 mm3.94 – 15.75 in | 70 – 120 mm2.76 – 4.72 in | 60 – 500 mm3.94 – 19.69 in |
Tube | 70 – 200 mm2.76 – 7.87 in | 70 – 200 mm2.76 – 7.87 in | 60 – 500 mm2.76 – 19.69 in |
Angle | 60 – 180 mm2.36 – 7.09 in | 60 – 180 mm2.36 – 7.09 in | 60 – 1000 mm2.36 – 39.37 in |
Plate | 50 – 800 mm1.97 – 31.5 in | 100 – 1000 mm3.94 – 39.37 in | 6 – 60 mm1.97 – 2.36 in |
Welding Details
Welding System | MAG |
Type of Welding |
Fillet Groove Partial Penetration |
Welding Wire | G3Si1 |
Single-Layer Welding Seam Size | a3 – a63/16″ – 5/16″ |
Multi-Layer Welding Seam Size | a8 – a157/16″ – 3/4″ |
Optional Upgrades
- Main profile up to 15m
- Main profile up to 18m
- Main profile up to 50ft
- Main profile up to 60ft