SBA Compact
Technical
Specifications
Features
- Modular Design. Allows to add Options to the machine at a later stage to make it even more productive.
- Laser Measurement. Defines material dimensions and locate the zero reference point.
- Tack & Weld Robot for fully automated and perfect beam assembly.
- Parts Scanning Unit. For full quality check of all ADD parts. Each scan simultaneously checks and compares the results with the 3D model.
- Parts Robot. ADD parts will be perfectly positioned to their exact weld location.
- Integrated Profile Turning Device. Rotate beams the full 360° for maximum processing and continuous automated production.
- Profile Clamping Unit. Secures the main profile for tacking and welding.
- Machine Control. Fully automated production with all its data in sight and control from a safe position and distance.
- ProFIT Software. Allows semi automated generation of the full assembly and welding workflow.
Machine Specs
Overall Machine Length | 24260 mm 79' 7 1/8 in | 28240 mm 92' 7 3/4 in | 30280 mm 99' 4 1/8 in |
Overall Machine Width | 9710 mm 31' 10 1/4 in | ||
Overall Machine Height | 6000 mm 19' 8 1/4 in |
With auto InFeed | 37970 mm 124' 6 7/8 in | 46570 mm 152' 6 7/8 in | 50150 mm 164' 6 3/8 in |
With auto UnLoading | 40190 mm 131' 10 9/32 in | 48190 mm 158' 1 1/4 in | 52190 mm 171' 2 23/32 in |
With InFeed & UnLoading | 53900 mm 176' 10 in | 66520 mm 218' 2 7/8 in | 72060 mm 236' 5 in |
Maximum add-part weight | 200 kg 441 lbs | ||
Maximum beam weight | 6000 kg 13228 lbs |
Materials
Main Profile Dimensions
height min-max | width min-max | length min-max | |
---|---|---|---|
H-Beam | 80 – 500 mm3.15 – 19.69 in | 150 – 1100 mm5.91 – 43.31 in | 3000 – 18000 mm3.15 – 708.66 in |
U-Channel | 80 – 110 mm3.15 – 4.33 in | 220 – 400 mm8.66 – 15.75 in | 3000 – 18000 mm3.15 – 708.66 in |
Rectangular | 80 – 300 mm3.15 – 11.81 in | 80 – 500 mm3.15 – 19.69 in | 3000 – 18000 mm3.15 – 708.66 in |
Tube | 80 – 300 mm3.15 – 11.81 in | 80 – 300 mm3.15 – 11.81 in | 3000 – 18000 mm3.15 – 708.66 in |
Add Part Dimensions
height min-max | width min-max | length min-max | |
---|---|---|---|
H-Beam | 80 – 250 mm3.15 – 9.84 in | 80 – 250 mm3.15 – 9.84 in | 100 – 500 mm3.15 – 19.69 in |
U-Channel | 100 – 400 mm3.94 – 15.75 in | 70 – 120 mm2.76 – 4.72 in | 60 – 500 mm3.94 – 19.69 in |
Tube | 70 – 200 mm2.76 – 7.87 in | 70 – 200 mm2.76 – 7.87 in | 60 – 500 mm2.76 – 19.69 in |
Angle | 60 – 180 mm2.36 – 7.09 in | 60 – 180 mm2.36 – 7.09 in | 60 – 1400 mm2.36 – 55.12 in |
Plate | 50 – 800 mm1.97 – 31.5 in | 100 – 1400 mm3.94 – 55.12 in | 5 – 60 mm1.97 – 2.36 in |
Welding Details
Welding System | MAG |
Type of Welding |
Fillet Groove Partial Penetration |
Welding Wire | G3Si1 |
Single-Layer Welding Seam Size | a3 – a63/16″ – 5/16″ |
Multi-Layer Welding Seam Size | a8 – a157/16″ – 12/16″ |
Optional Upgrades
- 2nd Welding Tower incl. SYNCRO II
- Main Profile width up to 1500mm
- Main Profile up to 16m
- Main Profile up to 18m
- Multi-Layer a8 to a15
- Pre-Heating System for End Plates
- Plasmacut
- Process Tapered Main Profiles
- Process SIN Main Profiles
- Angle profiles as ADD Parts
- Operating Platform
- Automatic InFeed System for Main Profile with CrossConveyors
- Automatic UnLoading System for Main Profile
- Automatic UnFeed System for Main Profile with CrossConveyors
- Auto ADD Parts SelfFeed
- 2nd Welding Tower incl. SYNCRO II
- Main Profile width up to 59in
- Main Profile up to 50ft
- Main Profile up to 60ft
- Multi-Layer 7/16'' to 3/4''
- Pre-Heating System for End Plates
- Plasmacut
- Process Tapered Main Profiles
- Process SIN Main Profiles
- Angle profiles as ADD Parts
- Operating Platform
- Automatic InFeed System for Main Profile with CrossConveyors
- Automatic UnLoading System for Main Profile
- Automatic UnFeed System for Main Profile with CrossConveyors
- Auto ADD Parts SelfFeed